Self Storage Pricing
Self Storage Size | Average Contents | Level | |
---|---|---|---|
48 Sqft 288 Cu.ft (6'x8'x6') | 1 bedroom house | Ground | |
64 Sqft 576 Cu.ft (8'x8'x9') | 1/2 bedroom house | Ground | |
64 Sqft 576 Cu.ft (8'x8'x9') | 1/2 bedroom house | First Floor | |
80 Sqft 640 Cu.ft (10'x8'x8'.5) | 2/3 bedroom house | Ground | |
160 Sqft 1280 Cu.ft (20'x8x8'5) | 3/4 bedroom house | Ground | |
160 Sqft 1280 Cu.ft (20'x8x8'5) | 3/4 bedroom house | First Floor | |
320 Sqft 2880 Cu.ft (40'x8'x9') | Mainly Commercial | Ground |
All prices are including VAT
Students 10% discount off a 20ft unit, if they pay 3 months in advance
Contents Insurance Cover Pricing
Value of Cover | Calendar Month |
---|---|
£1,000 | £6 |
£2,000 | £8 |
£3,000 | £10 |
£4,000 | £12 |
£5,000 | £14 |
£6,000 | £16 |
£7,000 | £18 |
£8,000 | £20 |
£9,000 | £22 |
£10,000 | £24 |
£15,000 | £34 |
£20,000 | £44 |
£25,000 | £54 |
All prices are including IPT (Insurance Premium Tax)
For cover exceeding a value of £25,000 please get in touch for a personalised quote.
Please see our Summery of Insurance Cover for more details.