Caravan & Motorhome Storage Pricing
Caravan Storage Pricing
Storage Item | Monthly | Yearly |
---|---|---|
Caravan (5m +under) (0-13ft) | £40.34 | £484.00 |
Caravan (5.01m-6m) (13.2-16.4ft) | £44.67 | £536.00 |
Caravan (6.01m-7m) (16.5-19.6ft) | £48.67 | £584.00 |
Caravan (7.01m-8m) (19.7-22.8ft) | £53.34 | £640.00 |
Caravan (8.0m plus) (22.9ft plus) | £57.00 | £684.00 |
We quote on caravan shipping length.
Motorhome Storage Pricing
Storage Item | Monthly | Yearly |
---|---|---|
Motorhome (4.01m-5m) (13.2-16.4ft) | £49.67 | £596.00 |
Motorhome (5.01m-6m) (16.5-19.6ft) | £53.34 | £640.00 |
Motorhome (6.01m-7m)(19.7-22.8ft) | £57.00 | £684.00 |
Motorhome (7.1m-8m) (22.9 -26.2ft) | £60.67 | £728.00 |
Motorhome (8.1m - 9m)(26.3-29.5ft) | £64.33 | £772.00 |
Motorhome (9m - 10m)(29.6- 32.8ft) | £68.00 | £816.00 |
Motorhome (10m - 11m)(32.9- 36ft) | £69.67 | £836.00 |
Motorhome (11m - 12m)(36. -39.4ft) | £71.67 | £860.00 |
T. Tent
Storage Item | Monthly | Yearly |
---|---|---|
T.Tent (4m + under) (0-13ft) | £40.33 | £484.00 |
T.Tent (4.01m-5m) (13.2-16.4ft) | £44.67 | £536.00 |